Pipeline
Pipeline is scalable to broad indications
Code |
Disease/ Indication |
Collaborator |
Preclinical |
Clinical |
IND |
PhⅠ |
PhⅡ |
PhⅢ |
MDL-201 | muscle | Astellas | 〇 | | | | |
MDL-202 | muscle | Astellas | 〇 | | | | |
MDL-205 | CNS | Eisai | 〇 | | | | |
MDL-101 | CMD1A *1 | Modalis | 〇 | | | | |
MDL-102 | CNS | Modalis | 〇 | | | | |
MDL-104 | Tauopathy *2 | Modalis | 〇 | | | | |
MDL-105 | DCM *3 | Modalis | 〇 | | | | |
MDL-206 | Angelman
Syndrome | Modalis | 〇 | | | | |
*1 CMD1A=Merosin-deficient congenital muscular dystrophy type 1A |
*2 Tauopathy belongs to a class of neurodegenerative diseases involving the aggregation of tau protein. Correlation with Alzheimer’s disease has been suggested. |
*3 Dilated Cardiomyopathy |